Rosacea Treatment
Excel V+ vascular laser effectively improves rosacea, telangiectasia, and red skin.
What it is
| What it is | Excel V+ vascular laser effectively improves rosacea and telangiectasia. It acts selectively on blood vessels, minimizing damage to surrounding tissue. It is effective for various vascular skin conditions including rosacea, facial flushing, and telangiectasia. |
|---|---|
| Who it may suit | Rosacea improvement, telangiectasia reduction, rosacea treatment, skin elasticity improvement, collagen stimulation 개선을 원하는 분은 의료진 상담을 통해 적합성을 확인할 수 있습니다. |
| Effect duration | Results vary by individual but typically last 6 months to 1 year. Regular maintenance may be needed to prevent recurrence. |
| Recovery time | 1–3 days |
| Side effects and precautions | Temporary redness, swelling, and bruising may occur after treatment. These typically resolve within 1–3 days. Apply cold compresses after treatment and avoid irritating products. |
| Treatment time | 20–40 min |
| Recommended sessions and interval | 3–5 sessions (every 4–6 weeks) |
Frequently Asked Questions
Is there pain during the treatment?
You may feel a snapping sensation similar to a rubber band. Numbing cream can be used to reduce discomfort.
How long do the results last?
Results vary by individual but typically last 6 months to 1 year. Regular maintenance may be needed to prevent recurrence.
Are there any side effects?
Temporary redness, swelling, and bruising may occur after treatment. These typically resolve within 1–3 days. Rarely, pigmentation or scarring may occur.
What is the recovery period?
Recovery takes 1–3 days. Apply cold compresses after treatment and avoid irritating products. Sun protection is essential.